<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for MorganizeIT</title>
	<atom:link href="http://morganizeit.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://morganizeit.com</link>
	<description>Hack, bash, test, repeat.</description>
	<pubDate>Thu, 21 Aug 2008 07:38:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on PNG Transparency In Explorer Without Hacks by Morgan</title>
		<link>http://morganizeit.com/2008/07/png-transparency-in-explorer-without-hacks/#comment-3</link>
		<dc:creator>Morgan</dc:creator>
		<pubDate>Sun, 27 Jul 2008 13:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://morganizeit.com/?p=11#comment-3</guid>
		<description>I've continued searching and troubleshooting and there are lots of improvements to be made.  In my tests I've found that pngnq doesn't do so well building a perceptual color table, e.g. gradients are flattened out and critical colors are dropped.  I've also found that pngcrush doesn't reduce the size much further in my tests (e.g. &lt; 1%) so I may drop that from the process too.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve continued searching and troubleshooting and there are lots of improvements to be made.  In my tests I&#8217;ve found that pngnq doesn&#8217;t do so well building a perceptual color table, e.g. gradients are flattened out and critical colors are dropped.  I&#8217;ve also found that pngcrush doesn&#8217;t reduce the size much further in my tests (e.g. < 1%) so I may drop that from the process too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cross-Browser Scaleable Font Sizing by admin</title>
		<link>http://morganizeit.com/2008/06/cross-browser-scaleable-font-sizing/#comment-2</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 19 Jun 2008 13:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://morganizeit.com/?p=9#comment-2</guid>
		<description>I just found this ALA article which covers the topic in depth.  I'm not sure I agree with every conclusion, but the author tests and documents extensively so you can draw your own conclusions.

http://www.alistapart.com/articles/howtosizetextincss</description>
		<content:encoded><![CDATA[<p>I just found this ALA article which covers the topic in depth.  I&#8217;m not sure I agree with every conclusion, but the author tests and documents extensively so you can draw your own conclusions.</p>
<p><a href="http://www.alistapart.com/articles/howtosizetextincss" rel="nofollow">http://www.alistapart.com/articles/howtosizetextincss</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
