<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PNG Transparency In Explorer Without Hacks</title>
	<atom:link href="http://morganizeit.com/2008/07/png-transparency-in-explorer-without-hacks/feed/" rel="self" type="application/rss+xml" />
	<link>http://morganizeit.com/2008/07/png-transparency-in-explorer-without-hacks/</link>
	<description>Hack, bash, test, repeat.</description>
	<lastBuildDate>Wed, 08 Sep 2010 13:35:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Morgan</title>
		<link>http://morganizeit.com/2008/07/png-transparency-in-explorer-without-hacks/comment-page-1/#comment-3</link>
		<dc:creator>Morgan</dc:creator>
		<pubDate>Sun, 27 Jul 2008 13:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://morganizeit.com/?p=11#comment-3</guid>
		<description>I&#039;ve continued searching and troubleshooting and there are lots of improvements to be made.  In my tests I&#039;ve found that pngnq doesn&#039;t do so well building a perceptual color table, e.g. gradients are flattened out and critical colors are dropped.  I&#039;ve also found that pngcrush doesn&#039;t reduce the size much further in my tests (e.g. &lt; 1%) so I may drop that from the process too.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve continued searching and troubleshooting and there are lots of improvements to be made.  In my tests I&#8217;ve found that pngnq doesn&#8217;t do so well building a perceptual color table, e.g. gradients are flattened out and critical colors are dropped.  I&#8217;ve also found that pngcrush doesn&#8217;t reduce the size much further in my tests (e.g. < 1%) so I may drop that from the process too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
